Property Attributes
- MLS#DESU2120274
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGreenwood
- AreaNorthwest Fork Hundred
- Zip19950
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 163
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Affordable New Construction on a Rural Country Lot! This brand-new tiny home will be constructed after settlement on a peaceful lot just a short distance from town. Enjoy the opportunity to choose your own colors and make the home feel uniquely yours. Kitchen appliances are included, helping make the move-in process simple. One-time close financing is required and available to qualified buyers, making this an excellent opportunity to purchase a new home with a streamlined financing option. Why rent when you can own? Own cheaper than you can rent! Bring your plans, pick your colors, and make this new home your own!
| Price History | |
|---|---|
| 9/21/2026 | Listed $219,900 |
General Features
| Living Area | 780 |
|---|---|
| Sewer | No Septic System |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | Settlement,Subject to Home Choice,Other |
| Roof | Architectural Shingle |
| Appliances | Microwave,Oven/Range - Electric,Refrigerator |
| Zoning | GR |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built |
| School District | WOODBRIDGE |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | West |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt13N to W on Adams,R on Broad,Lot on R |
| City | GREENWOOD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Northwest Fork Hundred (31012) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.00 |
| Tax Annual Amount | 163.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 281.92 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 780 |
| Location Type | Rural |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Pearville |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 780 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 140.00 x 100.00 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved