Property Attributes
- MLS#NJBL2120992
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityWillingborough
- AreaWillingboro Twp
- NeighborhoodPennypacker Park
- Zip08046
- StyleCape Cod
- Year Built1960
- Taxes$ 5219
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this inviting Cape Cod nestled in the desirable Pennypacker neighborhood of Willingboro! Offering a comfortable layout, four spacious bedrooms, two full bathrooms, and an attached one-car garage, this home has plenty of room for everyday living, entertaining, and creating lasting memories. Step inside to a bright and welcoming living room that flows into a generously sized eat-in dining areaperfect for family meals, game nights, or hosting guests. The first floor features two nicely sized bedrooms and a full bathroom, while the second floor offers two additional spacious bedrooms and another full bathroom, providing flexibility for family, guests, a home office, or additional living space. Outside, enjoy fenced backyard, offering a great setting for outdoor dining, relaxing, gardening, or entertaining. The attached one-car garage adds convenience and valuable storage space. The home is being sold AS-IS. Buyer is responsible for obtaining any required Willingboro Township certifications, including the Certificate of Occupancy and/or Certificate of Compliance. Location is another highlight! Enjoy easy access to shopping, restaurants, parks, schools, Route 130, I-295, and the NJ Turnpike, with a convenient commute to Philadelphia. Bring your vision and make this charming Cape Cod your next home! Schedule your showing todayyou wont want to miss this opportunity!
| Price History | |
|---|---|
| 9/19/2026 | Listed $349,900 |
General Features
| Living Area | 1372 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Radiant |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Dryer,Washer |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | WILLINGBORO TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENNYPACKER PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Pennypacker Dr to Pinafore Ln to Parson Ln |
| City | WILLINGBOROUGH |
| Senior Community Y/N | No |
| MLS Area | Willingboro Twp (20338) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500.00 |
| Tax Assessed Value | 118500.0 |
| Tax Annual Amount | 5219.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 255.03 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1372 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00027 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entry Level Bedroom,Kitchen - Eat-In,Recessed Lighting |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Flooring | Ceramic Tile,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1372 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 33900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved