Property Attributes
- MLS#VAFX2337974
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityReston
- NeighborhoodStratton Woods
- Zip20191
- StyleColonial
- Year Built1975
- Taxes$ 9919
- Price$ 939,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3891
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
Welcome to Stratton Woods! This beautiful three-story Colonial has been thoughtfully expanded and updated, offering an exceptional floor plan, spacious living areas, and an incredible fenced backyard setting. With approximately 900 square feet of additional living space, this home offers the flexibility and room today's buyers are looking for. The updated eat-in kitchen features granite countertops and stainless-steel appliances, creating a functional and inviting space for everyday living and entertaining. The main living areas are complemented by a wood-burning fireplace, fresh carpet, and fresh paint, giving the home a bright and refreshed feel. The walk-out lower level adds even more versatility, featuring a finished recreation room, ample storage, and a separate bonus room that can easily serve as a home office, gym, guest space, or flex room. Step outside and enjoy nearly half an acre of beautifully usable space. The backyard features a two-level deck, hardscape patio, fountain, fenced yard, and expansive flat lawn, creating multiple areas for outdoor entertaining, recreation, and relaxation. Located in Stratton Woods and outside the Reston Association, you'll enjoy the added benefit of no Reston Association fees while remaining close to everything Reston has to offer. Conveniently located near Route 267, the Silver Line Metro, Dulles International Airport, and just 2.5 miles from Reston Town Center, this home offers an ideal combination of space, privacy, and convenience. Thoughtfully expanded. Beautifully updated. Exceptionally located. This is a Stratton Woods home you won't want to miss!
| Price History | |
|---|---|
| 9/17/2026 | Listed $939,900 |
General Features
| Living Area | 3891 |
|---|---|
| Sewer | Other |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Zoning | 120 |
| HOA Fee | 555.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1975 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STRATTON WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Off Rosedown Dr |
| City | RESTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20269.00 |
| Tax Assessed Value | 826210.0 |
| Tax Annual Amount | 9919.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 342.03 |
| Vacation Rental Y/N | No |
| Total SQFT | 3891 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STRATTON WOODS |
| Tax Lot | 193 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Sump Pump |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2748 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1143 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Other |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 011 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 325000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved