Property Attributes
- MLS#VALA2010296
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityMineral
- NeighborhoodBluewater
- Zip23117
- StyleRanch/Rambler
- Year Built2007
- Taxes$ 2021
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size1.03 Acres
Data Source:
Bright MLS
Property Description
Back active at no fault of the sellersand now offered at a reduced price! Heres your second chance to make this beautiful 3-bedroom, 2-bath home in the desirable Lake Anna area yours. This well-maintained home features a comfortable open layout, an eat-in kitchen with solid-surface countertops and tile backsplash, a spacious primary suite, and plenty of outdoor space to enjoyincluding a covered front porch, rear deck, and fire pit. The boat shelter/carport and storage shed also convey! Dont miss this new opportunity to enjoy the Lake Anna lifestyle at an even better price!
| Elementary School | Middle School | High School |
|---|---|---|
| T. Jefferson Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $335,000 |
| 9/15/2026 | 5$319,900 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Oven/Range - Electric,Refrigerator,Built-In Microwave,Washer,Dryer |
| Zoning | R2 |
| HOA Fee | 350.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2007 |
| View | Other,Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Boat Ramp,Lake,Picnic Area |
| HOA | Yes |
| Subdivision Name | BLUEWATER |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Zachary Taylor Hwy to right on Days Bridge Rd to right into Blue Water. Through gate take a right and continue to house on right. See the Sign! |
| City | MINERAL |
| Disclosures | Prop Disclosure |
| Association Name | BLUEWATER PROPERTY OWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44867.00 |
| Tax Assessed Value | 280700.0 |
| Tax Annual Amount | 2021.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 317.36 |
| Acceptable Financing | Cash,Conventional,FHA,Rural Development,USDA,VA,VHDA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.strongarm.media/754-S-Bluewater-Blvd-Mineral-VA-23117-USA?mls= |
| Total SQFT | 1008 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BLUE WATER |
| Tax Lot | 116 |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Pantry,Recessed Lighting,Entry Level Bedroom,Primary Bath(s),Ceiling Fan(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Laminated,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Laundry,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Lot Features | Landscaping,Level,Sloping |
| Water Source | Well |
| Inclusions | shed |
| Total Parking Spaces | 2 |
| Type of Parking | Attached Carport |
| Land Use Code | 2 |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 1.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 44000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | Flooring - Carpet | ||
| Additional Bedroom | Main | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Laminated | ||
| Full Bath | Main | Flooring - Laminated | ||
| Full Bath | Main | Flooring - Laminated | ||
| Kitchen | Main | Flooring - Vinyl | ||
| Laundry | Main | Flooring - Laminated | ||
| Living Room | Main | Flooring - Laminated,Ceiling Fan(s) | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved